You have reached our Elfin parts catalog, where we have organized all that we currently offer from this manufacturer, as well as various listing resources for your reference. If you are interested in featured Elfin part numbers like 080C1118-11T, 040C0814-8P4, 040C0808-8, 020PTAFRW, 080C2536-11T, 040C0820-6E, 080C0913-5P4, or other items that we have here on Industrial Spares Distribution, be sure to request quotes at your convenience. You can do this by submitting a Request for Quote (RFQ) from through our website or by getting in touch with us directly, with our staff providing fully customized quotes in response either way.
When you shop on Industrial Spares Distribution, you will be treated to competitive pricing and timely delivery on highly dependable parts that are strictly sourced from trusted manufacturers like Elfin and others. Furthermore, our team is always just a call or email away from providing one-on-one consultation throughout the procurement process, ensuring that your various requirements are handled with the utmost care and efficiency. For example, we are happy to discuss options with those who have long lists or pressing time constraints, so do not hesitate to reach out.
Displaying Page: 1 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
080C1118-11T | TPLAST.BOX 110X180X110 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0814-8P4 | ALLUM. BOX 85X140X85 4H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0808-8 | ALUM. BOX 85X85X85 | Industrial Automation Tools | N/A | Avl | RFQ |
020PTAFRW | MUSHROOM RED PULSE P.B. MET. | Industrial Automation Tools | N/A | Avl | RFQ |
080C2536-11T | TPLAST.BOX254X361X111 TRANSP.C. | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-6E | ALUM. BOX 85X200X65 CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080C0913-5P4 | TPLAST.BOX 94X130X57 4H. | Industrial Automation Tools | N/A | Avl | RFQ |
080C1818-11 | TPLAST.BOX 180X182X110 | Industrial Automation Tools | N/A | Avl | RFQ |
040C1515-8 | ALUM BOX 152X152X80 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0609-8P2 | POLYSTYRENE PUSH-BUTTON ENCLOSURE 65X94X81 2 HOLES 0 22 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0918-8P3 | BOX PS 94X180X81 3H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0814-8EP3L | ALLUM. BOX 85X140X85 3H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080C0909-5T | TPLAST.BOX 94X94X57 TRANSP.C. | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0609-8 | PS BOX 65X94X81 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS2536-11 | -PS- BOX 254X361X111 | Industrial Automation Tools | N/A | Avl | RFQ |
040C1515-5 | ALUM BOX 152X152X50 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-6EP5C | ALUM BOX 85X260X65 5H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
030FCP | PROTECTED NC CONTACT ELEMENT | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-6P5C | ALUM BOX 85X260X65 5H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0814-6N | ALLUM. BOX 85X140X65 NEUTRAL | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0606-5 | BOX PS 65X65X57 | Industrial Automation Tools | N/A | Avl | RFQ |
040C1720-1P11C | ALUM BOX 170X205X100 11H | Industrial Automation Tools | N/A | Avl | RFQ |
080C1118-9P6 | TPLAST BOX 110X180X90 6H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-6N | ALUM. BOX 85X200X65 NEUTRAL | Industrial Automation Tools | N/A | Avl | RFQ |
080C0918-5P4C | TPLAST BOX 94X180X57 4H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0915-8 | ALUM BOX 92X152X82 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0715-8P2 | ALUM-BOX 70X155X80 2H | Industrial Automation Tools | N/A | Avl | RFQ |
040X0808-8P1 | STAINLESS BOX 82X82X85 1H | Industrial Automation Tools | N/A | Avl | RFQ |
080CS2536-16 | -PS- BOX 254X360X160 | Industrial Automation Tools | N/A | Avl | RFQ |
080C0606-5SM | BOX WITH 2P.SELECTOR TPLAST. | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0918-5 | BOX PS 94X180X57 | Industrial Automation Tools | N/A | Avl | RFQ |
080C0913-5T | TPLAST.BOX 94X130X57 TRANSP.C. | Industrial Automation Tools | N/A | Avl | RFQ |
080C0918-8S3 | TPLAST.BOX 94X180X81 1H.D30 | Industrial Automation Tools | N/A | Avl | RFQ |
080C0606-5GA11 | EMERG.BOX 65X65X57 NO+NC | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-6EP9C | ALUM BOX 85X260X65 9H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080C0918-8G | TPLAST BOX 94X180X81 YELLOW COVER | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-6EP8 | ALUM. BOX 85X260X65 8H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-8P10 | ALUM. BOX 85X260X85 10H | Industrial Automation Tools | N/A | Avl | RFQ |
040X0820-8P6 | STAINLESS BOX 82X202X85 6H | Industrial Automation Tools | N/A | Avl | RFQ |
060C6 | COLUMN MM.600 FOR OPERTORS SUPPORT | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-8P7C | ALUM. BOX 85X260X85 7H | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0606-8P1 | BOX PS 65X65X81 1F | Industrial Automation Tools | N/A | Avl | RFQ |
080C0918-8P6 | TPLAST.BOX 94X180X81 6H. | Industrial Automation Tools | N/A | Avl | RFQ |
020STAMONWS | ROUND BLACK SELECTOR 3POS.MET R. | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-6EP5LC | ALUM BOX 85X200X65 5H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-6P7LC | ALUM BOX 85X260X65 7H | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0913-5P3C | PS BOX 94X130X57 3H | Industrial Automation Tools | N/A | Avl | RFQ |
080C0918-8P5C | BOX TPLAST 94X180X81 5H | Industrial Automation Tools | N/A | Avl | RFQ |
080C0918-5P6 | TPLAST.BOX 94X180X57 6H. | Industrial Automation Tools | N/A | Avl | RFQ |
050PE136C | ELECTRONIC LAMP, 13W, 130V, 50/60HZ, +C | Industrial Automation Tools | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote