Displaying Page: 6 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
7000-18001-2161000 | Murrelektronik 7000-18001-2161000 (7000180012161000) 18mm valve form with 10m cable. | General Automation | N/A | Avl | RFQ |
7000-40141-6250100 | Murrelektronik 7000-40141-6250100 (7000401416250100) M12 male 0 deg, M12 female 90 de... | General Automation | N/A | Avl | RFQ |
7000-12261-2330500 | Murrelektronik 7000-12261-2330500 (7000122612330500) LED connector. | General Automation | N/A | Avl | RFQ |
9000-41084-0100600 | Murrelektronik 9000-41084-0100600 (9000410840100600) Auxiliary circuit with 4 channel... | General Automation | N/A | Avl | RFQ |
85794 | Murrelektronik 85794 power supply. | General Automation | N/A | Avl | RFQ |
4000-68000-1310000 | Murrelektronik 4000-68000-1310000 (4000680001310000) Modlink. | General Automation | N/A | Avl | RFQ |
55529 | Murrelektronik 55529 Mvk profinet compact module. | General Automation | N/A | Avl | RFQ |
4000-68513-0000001 | Murrelektronik 4000-68513-0000001 (4000685130000001) Metallic frame. | General Automation | N/A | Avl | RFQ |
7000-C0101-6240000 | Murrelektronik 7000-C0101-6240000 (7000C01016240000) Cable drum diameter 355mm. | General Automation | N/A | Avl | RFQ |
50082 | Murrelektronik 50082 coupler module. | General Automation | N/A | Avl | RFQ |
7000-29021-0000000 | Murrelektronik 7000-29021-0000000 (7000290210000000) SVS valve plug form with 18mm fi... | General Automation | N/A | Avl | RFQ |
MCS5-115-230 24 | Murrelektronik MCS5-115-230/24 (MCS511523024) single phase power supply rated at 100/... | General Automation | N/A | Avl | RFQ |
8000-84500-0000000 | Murrelektronik 8000-84500-0000000 (8000845000000000) 5 pole pluggable screw terminal ... | General Automation | N/A | Avl | RFQ |
7000-78091-0000000 | Murrelektronik 7000-78091-0000000 (7000780910000000) 5 pole male straight connector r... | General Automation | N/A | Avl | RFQ |
7000-12631-0000000 | Murrelektronik 7000-12631-0000000 (7000126310000000) 3 pole female connector rated at... | General Automation | N/A | Avl | RFQ |
7000-12321-2130150 | Murrelektronik 7000-12321-2130150 M12 Female Connector 90 degrees with cable PVC-OB 3... | General Automation | N/A | Avl | RFQ |
7000-40121-6340200 | Murrelektronik 7000-40121-6340200 (7000401216340200) M12 male 0-¦, M12 female 90-¦. | General Automation | N/A | Avl | RFQ |
9000-41084-0100400 | Murrelektronik 9000-41084-0100400 (9000410840100400) Mico+ 4.4 auxiliary circuit, 4 c... | General Automation | N/A | Avl | RFQ |
56731 | Murrelektronik 56731 I/O extension module. | General Automation | N/A | Avl | RFQ |
7000-90201-2414000 | Murrelektronik 7000-90201-2414000 (7000902012414000) Cable entry plate. | General Automation | N/A | Avl | RFQ |
4000-68000-0100000 | Murrelektronik 4000-68000-0100000 (4000680000100000) Modlink MSDD front panel data co... | General Automation | N/A | Avl | RFQ |
50085 | Murrelektronik 50085 coupler module. | General Automation | N/A | Avl | RFQ |
7000-46041-8020150 | Murrelektronik 7000-46041-8020150 (7000460418020150) connecting cable with M12 connec... | General Automation | N/A | Avl | RFQ |
7000-99611-0000000 | Murrelektronik 7000-99611-0000000 (7000996110000000) 4 pole push pull field wireable. | General Automation | N/A | Avl | RFQ |
67000 | Murrelektronik 67000 relay socket module rated at 24 VDC and 2.5Kw operating voltage. | General Automation | N/A | Avl | RFQ |
7000-29481-0000000 | Murrelektronik 7000-29481-0000000 (7000294810000000) SVS valve with 18mm field wireab... | General Automation | N/A | Avl | RFQ |
7000-12181-2230500 | Murrelektronik 7000-12181-2230500 (7000121812230500) M12 female connector, with 5M ca... | General Automation | N/A | Avl | RFQ |
50105 | Murrelektronik 50105 opto-coupler module. | General Automation | N/A | Avl | RFQ |
56610 | Murrelektronik 56610 compact module. | General Automation | N/A | Avl | RFQ |
4000-70603-0240220 | Murrelektronik 4000-70603-0240220 (4000706030240220) Modlink msdd cable entry system. | General Automation | N/A | Avl | RFQ |
4000-75070-0000901 | Murrelektronik 4000-75070-0000901 (4000750700000901) bottom adapter. | General Automation | N/A | Avl | RFQ |
85163 | Murrelektronik 85163 single phase converter, input range 100-264V AC, output 24V DC. | Dc Drives | N/A | Avl | RFQ |
7000-99051-0000000 | Murrelektronik 7000-99051-0000000 (7000990510000000) ethernet connector rated at 60 V... | Data Communication | N/A | Avl | RFQ |
7000-13581-0000000 | Murrelektronik 7000-13581-0000000 (7000135810000000) hexagonal nut. | General Automation | N/A | Avl | RFQ |
7000-17182-9730100 | Murrelektronik 7000-17182-9730100 (7000171829730100) M12 female connector, front moun... | General Automation | N/A | Avl | RFQ |
55694 | Murrelektronik 55694 Interface system. | Data Communication | N/A | Avl | RFQ |
7000-18021-6361000 | Murrelektronik 7000-18021-6361000 (7000180216361000) valve plug, form A, 18mm. | General Automation | N/A | Avl | RFQ |
56081 | Murrelektronik 56081 potential terminal block.. | General Automation | N/A | Avl | RFQ |
4000-75050-1011000 | Murrelektronik 4000-75050-1011000 (4000750501011000) Modlight50 red LED light module. | General Automation | N/A | Avl | RFQ |
7000-18021-0360300 | Murrelektronik 7000-18021-0360300 (7000180210360300) MSUD valve plug, yellow. | General Automation | N/A | Avl | RFQ |
7004-12761-0000000 | Murrelektronik 7004-12761-0000000 (7004127610000000) Male field wireable screw. | General Automation | N/A | Avl | RFQ |
7000-40021-6340060 | Murrelektronik 7000-40021-6340060 (7000400216340060) M12 male straight / M12 female s... | General Automation | N/A | Avl | RFQ |
7000-12241-2151000 | Murrelektronik 7000-12241-2151000 (7000122412151000) Connector M12 female. | General Automation | N/A | Avl | RFQ |
85277 | Murrelektronik 85277 (85277) Power supply, 230Vac to 400Vac, 24Vdc, 8A, 50 to 60Hz. | General Automation | N/A | Avl | RFQ |
6652040 | Murrelektronik 6652040 output relay rated at 250 VAC. | General Automation | N/A | Avl | RFQ |
7000-88602-0000000 | Murrelektronik 7000-88602-0000000 (7000886020000000) T-coupler splitter, 1 male + 2 f... | General Automation | N/A | Avl | RFQ |
4000-75070-0000921 | Murrelektronik 4000-75070-0000921 (4000750700000921) Modlight50/70 magnet base. | General Automation | N/A | Avl | RFQ |
85041 | Murrelektronik 85041 1 phase power supply rated at 100/240 VAC. | General Automation | N/A | Avl | RFQ |
MCS5-115-230 12 | Murrelektronik MCS5-115-230/12 (MCS511523012) power supply. | General Automation | N/A | Avl | RFQ |
7000-08361-0000000 | Murrelektronik 7000-08361-0000000 (7000083610000000) Mosa M8 female 0-¦field-wireable... | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote