AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Molded Case
Browse Molded Case products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 1sda019385r1 | UPC:662019110875 | ||
| 2 | 1sda019385r1 | - | ||
| 3 | 1sda019599r1 | Poles:3 | ||
| 4 | 1sda019599r1 | - | ||
| 5 | 1sda019601r1 | H x W x D:12.8 in x 15.16 in x 17.32 in | ||
| 6 | 1sda019601r1 | - | ||
| 7 | 1sda019709r1 | Net Weight:58 lb 9 oz | ||
| 8 | 1sda019709r1 | - | ||
| 9 | 1sda054133r1 | Poles:3 | ||
| 10 | 1sda054133r1 | - | ||
| 11 | 1sda054279r1 | UPC:804325617482 | ||
| 12 | 1sda054177r1 | Max Voltage:690 VAC;750 VDC | ||
| 13 | 1sda054177r1 | - | ||
| 14 | 1sda054179r1 | Poles:3 | ||
| 15 | 1sda054179r1 | - | ||
| 16 | 1sda054226r1 | H x W x D:9.45 in x 9.76 in x 11.22 in | ||
| 17 | 1sda054226r1 | - | ||
| 18 | 1sda054231r1 | H x W x D:9.45 in x 9.76 in x 11.22 in | ||
| 19 | 1sda054231r1 | - | ||
| 20 | 1sda054250r1 | Max Voltage:690 VAC;750 VDC | ||
| 21 | 1sda054250r1 | - | ||
| 22 | 1sda054279r1 | - | ||
| 23 | 1sda054316r1 | UPC:804325627900 | ||
| 24 | 1sda054316r1 | - | ||
| 25 | 1sda054317r1 | UPC:662019083919 |
...
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















