AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Esd/anti-static Bags
Browse Esd/anti-static Bags products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 051111-74540 | The SCS 1500 Series translucent metal-out bag is sold 100 per pack and is another quality product from SCS. The metal-out bag is constructive of polyester and protective properties such as static shielding. The overall length and width are 18 in x 14 in. Thickness is a key component to use of this product and measures in at 3 mil. This metal-out bag meets the following standards: ANSI/ESD S541, EIA 625. | ||
| 2 | 051111-77742 | The SCS 1000 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester and protective properties such as static shielding. The overall length and width are 10 in x 6 1/2 in. Thickness is a key component to use of this product and measures in at 3 mil. This metal-in bag meets the following standards: ANSI/ESD S541, EIA 625. | ||
| 3 | 051111-77743 | The SCS 1000 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester and protective properties such as static shielding. The overall length and width are 10 in x 6 1/2 in. Thickness is a key component to use of this product and measures in at 3 mil. This metal-in bag meets the following standards: ANSI/ESD S541, EIA 625. | ||
| 4 | 051111-77839 | The SCS Dri-Shield 2000 silver moisture barrier bag is sold 100 per pack and is another quality product from SCS. The moisture barrier bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 19 in x 17 in. Thickness is a key component to use of this product and measures in at 3.6 mil. This moisture barrier bag meets the following standards: ANSI/ESD S541, EIA 625, ANSI/ESD S20.20. | ||
| 5 | 051111-77850 | The SCS Dri-Shield 2700 silver moisture barrier bag is sold 100 per pack and is another quality product from SCS. The moisture barrier bag is constructive of polyester/metal/polyethylene laminate and protective properties such as moisture-resistant. The overall length and width are 18 in x 10 1/2 in. Thickness is a key component to use of this product and measures in at 7 mil. This moisture barrier bag meets the following standards: ANSI/ESD S541, EIA 625, MIL STD 3010 4046, ANSI/ESD S20.20. | ||
| 6 | 051111-77855 | The SCS Dri-Shield 2700 silver moisture barrier bag is sold 100 per pack and is another quality product from SCS. The moisture barrier bag is constructive of polyester/metal/polyethylene laminate and protective properties such as moisture-resistant. The overall length and width are 18 in x 16 in. Thickness is a key component to use of this product and measures in at 7 mil. This moisture barrier bag meets the following standards: ANSI/ESD S541, EIA 625, ANSI/ESD S20.20. | ||
| 7 | 051111-78573 | The SCS 1500 Series translucent metal-out bag is sold 100 per pack and is another quality product from SCS. The metal-out bag is constructive of polyester and protective properties such as static shielding. The overall length and width are 4 in x 4 in. Thickness is a key component to use of this product and measures in at 3 mil. This metal-out bag meets the following standards: ANSI/ESD S541, EIA 625. | ||
| 8 | 051111-78577 | The SCS Dri-Shield 3000 silver moisture barrier bag is sold 100 per pack and is another quality product from SCS. The moisture barrier bag is constructive of nylon/foil/polyethylene and protective properties such as static dissipative. The overall length and width are 20 in x 10 in. Thickness is a key component to use of this product and measures in at 6 mil. This moisture barrier bag meets the following standards: ANSI/ESD S541, EIA 625, IPC/JEDEC J STD 033, ANSI/ESD S20.20. | ||
| 9 | 051111-79607 | The SCS 1000 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester and protective properties such as static shielding. The overall length and width are 25 in x 12 in. Thickness is a key component to use of this product and measures in at 3 mil. This metal-in bag meets the following standards: ANSI/ESD S541, EIA 625. | ||
| 10 | 051138-71404 | The SCS 1900 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 24 in x 18 in. Thickness is a key component to use of this product and measures in at 2.8 mil. This metal-in bag meets the following standards: ANSI/ESD S541, ANSI/ESD S20.20. | ||
| 11 | 051138-71565 | The SCS 1900 Series metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 8 in x 8 in. Thickness is a key component to use of this product and measures in at 2.8 mil. This metal-in bag meets the following standards: ANSI/ESD S541, ANSI/ESD S20.20. | ||
| 12 | 051138-71566 | The SCS 1900 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 4 in x 4 in. Thickness is a key component to use of this product and measures in at 2.8 mil. This metal-in bag meets the following standards: ANSI/ESD S541, ANSI/ESD S20.20. | ||
| 13 | 051138-71589 | The SCS 2110R Series translucent metal-out bag is sold 100 per pack and is another quality product from SCS. The metal-out bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 5 in x 3 in. Thickness is a key component to use of this product and measures in at 3.2 mil. This metal-out bag meets the following standards: ANSI/ESD S541, EIA 625, ANSI/ESD S20.20. | ||
| 14 | 051138-71596 | The SCS 2110R Series translucent metal-out bag is sold 100 per pack and is another quality product from SCS. The metal-out bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 12 in x 8 in. Thickness is a key component to use of this product and measures in at 3.2 mil. This metal-out bag meets the following standards: ANSI/ESD S541, EIA 625, ANSI/ESD S20.20. | ||
| 15 | 051138-74785 | The SCS 1900 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 8 in x 6 in. Thickness is a key component to use of this product and measures in at 2.8 mil. This metal-in bag meets the following standards: ANSI/ESD S541, ANSI/ESD S20.20. | ||
| 16 | 051138-74786 | The SCS 1900 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 10 in x 6 in. Thickness is a key component to use of this product and measures in at 2.8 mil. This metal-in bag meets the following standards: ANSI/ESD S541, ANSI/ESD S20.20. | ||
| 17 | 051138-74787 | The SCS 1900 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 15 in x 7 in. Thickness is a key component to use of this product and measures in at 2.8 mil. This metal-in bag meets the following standards: ANSI/ESD S541, ANSI/ESD S20.20. | ||
| 18 | 051138-74793 | The SCS 1900 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 15 in x 11 in. Thickness is a key component to use of this product and measures in at 2.8 mil. This metal-in bag meets the following standards: ANSI/ESD S541, ANSI/ESD S20.20. | ||
| 19 | 051138-74794 | The SCS 1900 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 16 in x 12 in. Thickness is a key component to use of this product and measures in at 2.8 mil. This metal-in bag meets the following standards: ANSI/ESD S541, ANSI/ESD S20.20. | ||
| 20 | 051138-74796 | The SCS 1900 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 18 in x 14 in. Thickness is a key component to use of this product and measures in at 2.8 mil. This metal-in bag meets the following standards: ANSI/ESD S541, ANSI/ESD S20.20. | ||
| 21 | 051138-74799 | The SCS 1900 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 18 in x 18 in. Thickness is a key component to use of this product and measures in at 2.8 mil. This metal-in bag meets the following standards: ANSI/ESD S541, ANSI/ESD S20.20. | ||
| 22 | 054007-49266 | The SCS 1910 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 12 in x 10 in. Thickness is a key component to use of this product and measures in at 2.8 mil. This metal-in bag meets the following standards: ANSI/ESD S541, ANSI/ESD S20.20. | ||
| 23 | 054007-49271 | The SCS 1910 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 18 in x 12 in. Thickness is a key component to use of this product and measures in at 2.8 mil. This metal-in bag meets the following standards: ANSI/ESD S541, ANSI/ESD S20.20. | ||
| 24 | acl-mi1012 | The ACL Staticide Metal-In silver metal in-bag is sold 5 packs per case and is another quality product from ACL. The metal in-bag is constructive of polyethylene and protective properties such as static shielding. The overall length and width are 10 in x 12 in. Thickness is a key component to use of this product and measures in at 2.8 mil. This metal in-bag meets the following standards: ANSI/ESD S541. | ||
| 25 | acl-mi1216 | The ACL Staticide Metal-In silver metal in-bag is sold 5 packs per case and is another quality product from ACL. The metal in-bag is constructive of polyethylene and protective properties such as static shielding. The overall length and width are 12 in x 16 in. Thickness is a key component to use of this product and measures in at 2.8 mil. This metal in-bag meets the following standards: ANSI/ESD S541. |
...
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















