AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Tray
Browse Tray products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 01951-1-00 | Connection Type:Power Inlet | ||
| 2 | 01940-0-00 | H x W x D:1.7 in x 18.3 in x 13 in | ||
| 3 | 01951-0-00 | - | ||
| 4 | 01940-0-00 | - | ||
| 5 | 01951-1-00 | - | ||
| 6 | 01930-0-00 | Comments:Rated 50 Hz - Air volume increases by 15% when operating 230VAC @ 60 Hz | ||
| 7 | 01930-0-00 | - | ||
| 8 | 01930-1-00 | Series:LE 019 | ||
| 9 | 01930-1-00 | - | ||
| 10 | 01931-0-00 | RoHS:Yes | ||
| 11 | 01931-0-00 | - | ||
| 12 | 01931-1-00 | Series:LE 019 | ||
| 13 | 01931-1-00 | - | ||
| 14 | 01940-1-00 | H x W x D:1.7 in x 18.3 in x 13 in | ||
| 15 | 01940-1-00 | - | ||
| 16 | 01941-0-00 | Picture No.:STGO_FAN_LE019-6 | ||
| 17 | 01941-0-00 | - | ||
| 18 | 01941-1-00 | Series:LE 019 | ||
| 19 | 01941-1-00 | - | ||
| 20 | 01950-0-00 | IP Rating:IP20 | ||
| 21 | 01950-0-00 | - | ||
| 22 | 01950-1-00 | H x W x D:1.7 in x 18.3 in x 17.8 in | ||
| 23 | 01950-1-00 | - | ||
| 24 | 01951-0-00 | H x W x D:1.7 in x 18.3 in x 17.8 in | ||
| 25 | ft-170-318-002 | Series:FT170AC |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















