AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Cargo Decks
Browse Cargo Decks products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 1042000 | 20"" x 60"" 2"" Receiver 500lb-WLL Black Steel Hitch Mount Cargo Tray | ||
| 2 | 5426020 | 60""Lx20""Wx6""H Heavy Duty Steel Cargo Carrier w/ Cargo Net & Hitch Pin | ||
| 3 | 5426021 | 60""Lx20""Wx6""H Heavy Duty Steel Folding Cargo Carrier w/ Cargo Net & Hitch Pin | ||
| 4 | cg1000e-4147 | 3-3/4""H x 48-1/4""W x 41""D Black 1000lb WLL Steel CargoGlide® Slide Out Tray Cargo Carrier | ||
| 5 | cg1000e-5841 | 3-3/4""H x 42-1/4""W x 58""D Black 1000lb WLL Steel CargoGlide® Slide Out Tray Cargo Carrier | ||
| 6 | cg1000e-6347 | 3-3/4""H x 48-1/4""W x 63""D Black 1000lb WLL Steel CargoGlide® Slide Out Tray Cargo Carrier | ||
| 7 | cg1000e-6348 | 3-3/4""H x 49-1/4""W x 63""D Black 1000lb WLL Steel CargoGlide® Slide Out Tray Cargo Carrier | ||
| 8 | cg1000e-6548 | 3-3/4""H x 49-1/4""W x 65""D Black 1000lb WLL Steel CargoGlide® Slide Out Tray Cargo Carrier | ||
| 9 | cg1000e-7038 | 3-3/4""H x 39-1/4""W x 70""D Black 1000lb WLL Steel CargoGlide® Slide Out Tray Cargo Carrier | ||
| 10 | cg1000e-7041 | 3-3/4""H x 42-1/4""W x 70""D Black 1000lb WLL Steel CargoGlide® Slide Out Tray Cargo Carrier | ||
| 11 | cg1000e-7347 | 3-3/4""H x 48-1/4""W x 73""D Black 1000lb WLL Steel CargoGlide® Slide Out Tray Cargo Carrier | ||
| 12 | cg1000e-7348 | 3-3/4""H x 49-1/4""W x 73""D Black 1000lb WLL Steel CargoGlide® Slide Out Tray Cargo Carrier | ||
| 13 | cg1000e-8048 | 3-3/4""H x 49-1/4""W x 80""D Black 1000lb WLL Steel CargoGlide® Slide Out Tray Cargo Carrier | ||
| 14 | cg1000e-aval | 3-3/4""H x 49-1/4""W x 58""D Black 1000lb WLL Steel CargoGlide® Slide Out Tray Cargo Carrier | ||
| 15 | cg1200-4147 | 3-3/4""H x 49-1/4""W x 41""D Black 1000lb WLL Steel CargoGlide® Slide Out Tray Cargo Carrier | ||
| 16 | cg1200-5841 | 3-3/4""H x 42-1/4""W x 58""D Black 1000lb WLL Steel CargoGlide® Slide Out Tray Cargo Carrier | ||
| 17 | cg1200-6347 | 3-3/4"H x 48-1/4"W x 63"D Black 1000lb WLL Steel CargoGlide® Slide Out Tray Cargo Carrier | ||
| 18 | cg1200-6348 | 3-3/4"H x 49-1/4"W x 63"D Black 1000lb WLL Steel CargoGlide® Slide Out Tray Cargo Carrier | ||
| 19 | cg1200-6548 | 3-3/4"H x 49-1/4"W x 65"D Black 1000lb WLL Steel CargoGlide® Slide Out Tray Cargo Carrier | ||
| 20 | cg1200-7038 | 3-3/4""H x 39-1/4""W x 70""D Black 1000lb WLL Steel CargoGlide® Slide Out Tray Cargo Carrier | ||
| 21 | cg1200-7041 | 3-3/4""H x 42-1/4""W x 70""D Black 1000lb WLL Steel CargoGlide® Slide Out Tray Cargo Carrier | ||
| 22 | cg1200-7347 | 3-3/4""H x 48-1/4""W x 73""D Black 1000lb WLL Steel CargoGlide® Slide Out Tray Cargo Carrier | ||
| 23 | cg1200-7348 | 3-3/4""H x 49-1/4""W x 73""D Black 1000lb WLL Steel CargoGlide® Slide Out Tray Cargo Carrier | ||
| 24 | cg1200-7548 | 3-3/4""H x 49-1/4""W x 75""D Black 1000lb WLL Steel CargoGlide® Slide Out Tray Cargo Carrier | ||
| 25 | cg1200-8048 | 3-3/4""H x 49-1/4""W x 80""D Black 1000lb WLL Steel CargoGlide® Slide Out Tray Cargo Carrier |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















