AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Driers
Browse Driers products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 023z1013 | Compatible Refrigerant:Yes | ||
| 2 | 023z0031 | Compatible Refrigerant:Yes | ||
| 3 | 023z5003 | - | ||
| 4 | 023u1391 | Series:48-DM | ||
| 5 | 023u1391 | - | ||
| 6 | 023u1392 | Gross Weight:1 lb 8 oz | ||
| 7 | 023u1392 | - | ||
| 8 | 023u4380 | Net Weight:1 lb 5 oz | ||
| 9 | 023u4380 | - | ||
| 10 | 023u4381 | Comments:Core Size: 48 cu.in.;Acid Capacity: 0.321 oz;Standard Capacity;Gasket Included | ||
| 11 | 023u4381 | - | ||
| 12 | 023u7250 | Series:DCR | ||
| 13 | 023u7250 | - | ||
| 14 | 023u7251 | Series:DCR | ||
| 15 | 023u7251 | - | ||
| 16 | 023u7253 | Application:Liquid Line;Suction Line | ||
| 17 | 023u7253 | - | ||
| 18 | 023u7254 | Inlet Connection:1-3/8 ODF | ||
| 19 | 023u7254 | - | ||
| 20 | 023u7255 | Net Weight:11 lb 3 oz | ||
| 21 | 023u7255 | - | ||
| 22 | 023u7260 | Net Weight:14 lb | ||
| 23 | 023u7260 | - | ||
| 24 | 023z0012 | Inlet Connection:3/8 Flare | ||
| 25 | 023z0012 | - |
...
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















