AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Vision
Browse Vision products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 50108177 | Short Circuit Protection:Yes | ||
| 2 | 50108177 | - | ||
| 3 | 50108178 | Connection Type:4 Pin M12 Connector;8 Pin M12 Connector | ||
| 4 | 50108178 | - | ||
| 5 | 50108990 | Degree of Protection:IP65;IP67 | ||
| 6 | 50108990 | - | ||
| 7 | 50109829 | Type:Smart Camera | ||
| 8 | 50109829 | - | ||
| 9 | 50112928 | Operating Voltage:18~30 VDC | ||
| 10 | 50112928 | - | ||
| 11 | 50112929 | Short Circuit Protection:Yes | ||
| 12 | 50112929 | - | ||
| 13 | 50113037 | Series:LSIS 462i | ||
| 14 | 50113037 | - | ||
| 15 | 50113051 | Operating Temperature:32 to 113 Degrees F | ||
| 16 | 50113051 | - | ||
| 17 | 50113052 | Approvals:CE;cULus | ||
| 18 | 50113052 | - | ||
| 19 | 50113053 | Type:Smart Camera | ||
| 20 | 50113053 | - | ||
| 21 | 50113054 | Series:LSIS 422i | ||
| 22 | 50113054 | - | ||
| 23 | 50113055 | No. of Horizontal Pixels:752 Pixels | ||
| 24 | 50113055 | - | ||
| 25 | 50116969 | No. of Inputs/Outputs:8 |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















