AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Motor Shafts
Browse Motor Shafts products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 108-100-0316 | 0.185"OD x 0.880"OAL Steel Shaft Insert for PMDC Motors | ||
| 2 | p108-720-5000 | 0.750"OD x 5.240"OAL Steel Shaft Insert for PowerSTAR 720 | ||
| 3 | p108-725-5000 | 1.000""OD x 6.620""OAL Steel Shaft Insert for PowerSTAR 725 | ||
| 4 | p108-730-5000 | 1.250""OD x 7.370""OAL Steel Shaft Insert for PowerSTAR 730 | ||
| 5 | p108-750-3005 | 0.500""OD x 4.910""OAL Steel Shaft Insert for 750 Series | ||
| 6 | p108-750-3006 | 0.625""OD x 4.910""OAL Steel Shaft Insert for 750 Series | ||
| 7 | p108-750-3007 | 0.750""OD x 4.910""OAL Steel Shaft Insert for 750 Series | ||
| 8 | p108-750-3008 | 0.750""OD x 5.410""OAL Steel Shaft Insert for 750 Series | ||
| 9 | p108-750-7000 | 0.500""OD x 6.500""OAL Steel Shaft Insert for 750 Series | ||
| 10 | p108-750-7006 | 0.625""OD x 6.500""OAL Steel Shaft Insert for 750 Series | ||
| 11 | p108-750-7007 | 0.750"OD x 6.500"OAL Steel Shaft Insert for 750 Series | ||
| 12 | p108-762-1250 | 1.250""OD x 6.690""OAL Steel Shaft Insert for 762 Series |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















