AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Hose Reels
Browse Hose Reels products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 04085169 | 3/8""x50' DYNAFLO® Rubber Air Hose Reel w/ 3' Whip & 1/4"" MNPT | ||
| 2 | 04085170 | 1/2""x50' DYNAFLO® Rubber Air Hose Reel w/ 3 Whip & 1/2"" MNPT & 1-1/2""-3/8"" Adaptor | ||
| 3 | 04085171 | 3/8"x75' DYNAFLO® Air Hose w/ Heavy Duty Reel w/ 3' Whip & 1/4" MNPT | ||
| 4 | 04085172 | 1/2""x65 DYNAFLO® Air Hose w/ Heavy Duty Reel w/ 3 Whip & 1/2"" MNPT & 1-1/2""-3/8"" Adaptor | ||
| 5 | 0401445 | 3/8""IDx25' 300psi Fastenal Air/Water Spring Driven Hose Reel by Coxreels | ||
| 6 | 0401447 | 3/8""IDx50' 300psi Fastenal Air/Water Spring Driven Hose Reel by Coxreels | ||
| 7 | 1125-4-100-e | 1/2"ID x 100' 3000psi Electric Rewind Hose Reel (w/o Hose) | ||
| 8 | 1125-4-200 | 1/2""ID x 200' 3000psi Hand Crank Hose Reel (w/o Hose) | ||
| 9 | 112-3-150-cm | 3/8""ID x 150' 4000psi Caddy Mount/Crank Hose Reel (w/o Hose) | ||
| 10 | 1125-4-325-e | 1/2""ID x 325' 3000psi Electric Rewind Hose Reel (w/o Hose) | ||
| 11 | 112-4-75 | 1/2""ID x 75' 4000psi Compact Hand Crank Hose Reel (w/o Hose) | ||
| 12 | 112-3-100 | 3/8""ID x 100' 4000psi Compact Hand Crank Reel (w/o Hose) | ||
| 13 | 112-4-75-ss | 1/2""ID x 75' 4000psi Stainless Steel Crank Reel (w/o Hose) | ||
| 14 | 1125-4-100 | 1/2"ID x 100' 3000psi Hand Crank Hose Reel (w/o Hose) | ||
| 15 | 1125-4-200-e | 1/2""ID x 200' 3000psi Electric Rewind Hose Reel (w/o Hose) | ||
| 16 | 1125-4-450 | 1/2"ID x 450' 3000psi Hand Crank Hose Reel (w/o Hose) | ||
| 17 | 112-3-100-cm | 3/8""ID x 100' 4000psi Caddy Mount/Crank Reel (w/o Hose) | ||
| 18 | 1175-6-125-e | 1""ID x 125' 3000psi Motorized Hose Reel (w/o Hose) | ||
| 19 | 112-3-150 | 3/8"ID x 150' 4000psi Compact Hand Crank Reel (w/o Hose) | ||
| 20 | 1125-4-450-e | 1/2""ID x 450' 3000psi Electric Rewind Hose Reel (w/o Hose) | ||
| 21 | 1125-5-100 | 3/4""ID x 100' 3000psi Hand Crank Hose Reel (w/o Hose) | ||
| 22 | 1125-5-100-e | 3/4"ID x 100' 3000psi Electric Rewind Hose Reel (w/o Hose) | ||
| 23 | 1125-5-175 | 3/4"ID x 175' 3000psi Hand Crank Hose Reel (w/o Hose) | ||
| 24 | 1125-5-200 | 3/4""ID x 200' 3000psi Hand Crank Hose Reel (w/o Hose) | ||
| 25 | 1125-5-200-e | 3/4""ID x 200' 3000psi Electric Rewind Hose Reel (w/o Hose) |
...
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















