AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Electrical Standoff
Browse Electrical Standoff products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 542030 | Series:ISO-TP | ||
| 2 | 542030 | - | ||
| 3 | 542050 | Height (mm):40 MilliMeters | ||
| 4 | 542050 | - | ||
| 5 | 542070 | Net Weight:5.36 OZ | ||
| 6 | 542070 | - | ||
| 7 | 542080 | Gross Weight:6.96 OZ | ||
| 8 | 542080 | - | ||
| 9 | 542110 | Hex Width (mm):65 MilliMeters | ||
| 10 | 542110 | - | ||
| 11 | 542120 | Net Weight:1 lb 2 oz | ||
| 12 | 542120 | - | ||
| 13 | 548400 | Net Weight:.176 OZ | ||
| 14 | 548400 | - | ||
| 15 | 548410 | Max Wk Load (Tensile):337 Pounds | ||
| 16 | 548410 | - | ||
| 17 | 548420 | VAC:1,000 Volts | ||
| 18 | 548420 | - | ||
| 19 | 548430 | Hex Width (mm):20 MilliMeters | ||
| 20 | 548430 | - | ||
| 21 | 548440 | Gross Weight:1.2 OZ | ||
| 22 | 548440 | - | ||
| 23 | 548450 | Net Weight:1.6 OZ | ||
| 24 | 548450 | - | ||
| 25 | 548451 | Gross Weight:1.44 OZ |
...
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















