AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Calibrators And Accessories
Browse Calibrators And Accessories products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 2547232 | FLUKE-717 5000G 0 - 5000psi Pressure Calibrator | ||
| 2 | 2811763 | FLUKE-700LTP-1 100psi Low-Pressure Test Pump | ||
| 3 | 2811795 | FLUKE-700HTH-1 10000 psi Hydraulic Test Hose | ||
| 4 | 2096322 | (4) AAA Batteries 0 - 100 psi Intrinsically Safe Pressure Calibrator | ||
| 5 | 2096310 | (4) AAA Batteries 0 - 30 psi Intrinsically Safe Pressure Calibrator | ||
| 6 | 2098179 | (4) AAA Batteries Intrinsically Safe Multifunction Calibrator | ||
| 7 | 3315332 | Fluke-719-30G 30PSI Range Electric Pressure Calibrator | ||
| 8 | 3315344 | Fluke-719-100G 100PSI Range Electric Pressure Calibrator | ||
| 9 | 3023328 | FLUKE-718EX 300 Intrinsically Safe Pressure Calibrator | ||
| 10 | 3405771 | 754 Documenting Process Calibrator with HART Communication Technology | ||
| 11 | 4352349 | 0 - 100 (0 - 7 BAR) (0 - 700 KPA) Gage Pressure Module | ||
| 12 | 4352360 | 0 - 500 (0 - 35 BAR) (0 - 3500 KPA) Gage Pressure Module | ||
| 13 | 4784838 | 3000psi Silver/Black Metal Floor Standing Pressure Pump/Comparator | ||
| 14 | 4810481 | 3000psi Silver/Black Metal Horizontal with Feet/Screw-Down Brackets Pressure Manifold | ||
| 15 | 4810501 | 3000psi Silver/Black Metal Floor Standing Pressure Pump | ||
| 16 | 4816055 | 300psi Silver/Black Metal Pressure Test Hose Fittings | ||
| 17 | 4352270 | 0 - 1" H2O (0 - 2.5 MBAR) (0 - 0.25 KPA) Differential Pressure Module | ||
| 18 | 4352281 | 0 - 10"" H2O (0 - 25 MBAR)(0 - 2.5 KPA) Differential Pressure Module | ||
| 19 | 4352296 | 0 - 1 (0 - 70 MBAR) (0 - 7 KPA) 316 Stainless Steel Differential Pressure Module | ||
| 20 | 4352308 | 0 - 5 (0 - 350 MBAR) (0 - 35 KPA) Stainless Steel Differential Pressure Module | ||
| 21 | 4352313 | 0 - 15 (0 - 1 BAR) (0 - 100 KPA) Differential Pressure Module | ||
| 22 | 4352324 | 0 - 15 (0 - 1 BAR) (0 - 100 KPA) 316 Stainless Steel Differential Pressure Module | ||
| 23 | 4352351 | 0 - 300 (0 - 20 BAR) (0 - 2000 KPA) Gage Pressure Module | ||
| 24 | 4352372 | 0 - 1000 (0 - 70 BAR) (0 - 7000 KPA) Gage Pressure Module | ||
| 25 | 4352415 | 0 - 5000 (0 - 340 BAR) (0 - 34 MPA) High Pressure Module |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















