AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Digital
Browse Digital products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 123-003 | UPC:ERR: 0 95969 05217 7 | ||
| 2 | 123-003 | - | ||
| 3 | 123-003s | Service:Medical | ||
| 4 | 123-003s | - | ||
| 5 | 124-003 | Rise Time:8.75 NanoSeconds | ||
| 6 | 124-003 | - | ||
| 7 | 124-003s | Rise Time:8.75 NanoSeconds | ||
| 8 | 124-003s | - | ||
| 9 | 125 | - | ||
| 10 | 125-003s | Series:120 | ||
| 11 | 125-003s | - | ||
| 12 | 196c-003 | Gross Weight:8 lb 12 oz | ||
| 13 | 196c-003 | - | ||
| 14 | 196c-003s | UPC:0095969113076 | ||
| 15 | 196c-003s | - | ||
| 16 | 199c-003s | Accuracy Time/Div:1.5 Percent | ||
| 17 | 199c-003s | - | ||
| 18 | fluke-190-502-am | - | ||
| 19 | fluke-190-062-am | UPC:ERR: 0 95969 60129 0 | ||
| 20 | fluke-190-062-am | - | ||
| 21 | fluke-190-062-am-s | Voltage (VAC):1,000 Volts | ||
| 22 | fluke-190-062-am-s | - | ||
| 23 | fluke-190-102 | Backlight:Yes | ||
| 24 | fluke-190-102 | - | ||
| 25 | fluke-190-102-am | H x W x D:10.63 in x 7.48 in x 2.76 in |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















