AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Acid Brushes
Browse Acid Brushes products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 0007405900 | 1/4"" Acid Brush, Horsehair (11/16"" Tl X 6"" OAL) | ||
| 2 | 0007406000 | 3/8"" Acid Brush, Horsehair (7/8"" Tl X 6-1/8"" OAL) | ||
| 3 | 0007406100 | 7/16"" Acid Brush, Horsehair (7/8"" Tl X 6-1/8"" OAL) | ||
| 4 | 0007406200 | 9/16"" Acid Brush, Horsehair (7/8"" Tl X 6-1/8"" OAL) | ||
| 5 | 00501 | 3/8"" x 6""OAL Acid Brush | ||
| 6 | 0814555 | 5-3/4""L x 3/8""W Blackstone® Horsehair Acid/Flux Brush | ||
| 7 | 44088 | 5/16" x 5-3/4" OAL Horsehair Acid/Flux Brush | ||
| 8 | 40077 | 7/16"" x 8-1/4""OAL Weiler® Grey China Bristle Bridled Glue Brush | ||
| 9 | 44088v | 5/16"" x 5-3/4"" OAL Horsehair Acid/Flux Brush 4Ct Vend Pack | ||
| 10 | 44089 | 3/8" x 5-3/4" OAL Horsehair Acid/Flux Brush | ||
| 11 | 44090 | 1/2"" x 5-3/4"" OAL Horsehair Acid/Flux Brush | ||
| 12 | 44090v | 1/2"" x 5-3/4"" OAL Horsehair Acid/Flux Brush 4Ct Vend Pack | ||
| 13 | 44262 | 2-1/2"" x 14-15/16""OAL Weiler® Black Mixed Tampico Dope Brush | ||
| 14 | 44263 | 3"" x 14-15/16""OAL Weiler® Black Mixed Tampico Dope Brush | ||
| 15 | 44089v | 3/8""W x 5-3/4""L x 3/4"" Trim Length Black Horsehair Acid/Flux Brush | ||
| 16 | 502 | 7/16"" x 6-1/2""OAL Acid Brush | ||
| 17 | 503 | 9/16" x 6-1/8"OAL Acid Brush |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















