Peruse Our Complete Electrical Fittings Parts Catalog
If you are interested in procuring Electrical Fittings part numbers like 100-6, 044201604, 051011126, 07406005, 00322001lpk50, and others with the benefit of competitive pricing and timely fulfillment, look to Industrial Spares Distribution and the extensive catalog we have formulated below. Here, you will find a collection of Electrical Fittings supplies we offer, as well as lists of all associated part types and manufacturers for you to further your search as necessary. In order to receive any procurement options on listed industrial automation parts, simply fill out and submit a Request for Quote (RFQ) form through our website or get in touch with our staff. We will always provide a customized response for your considerations, ensuring optimal solutions for your benefit.
As an ASAP Semiconductor purchasing platform, our inventory here on Industrial Spares Distribution is strategically stocked from a network of trusted manufacturers and suppliers. Furthermore, we subject our collection to any necessary inspection or testing procedures prior to shipment, as well as deliver each item with all applicable qualifying certifications or manufacturing trace documentation. Coupled with other such practices, you can procure Electrical Fittings supplies on our website with full peace of mind. See why so many customers choose us as their one-stop shop when you initiate procurement.
Subcategories
Manufacturers
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 100-6 | - | ||
| 2 | 044201604 | - | ||
| 3 | 051011126 | - | ||
| 4 | 07406005 | - | ||
| 5 | 00322001lpk50 | Kellems Wire Management, Cord Connector Accessories, Locknut, Zinc Plated Steel, 1/2", 50 Pack | ||
| 6 | 012031574 | - | ||
| 7 | 01301008 | Kellems Wire Management, Pulling Grips, Jr Splicing Grip,Junior Tube, .18"-.24", Galvanized | ||
| 8 | 01304010 | Kellems Wire Management, Pulling Grips, Splicing Grip, .75"-.99", Galvanized, 24" Long | ||
| 9 | 01304011 | SPLICE GRIP, .50"-.61", GALV, 24" L | ||
| 10 | 013041330 | Kellems Wire Management, Pulling Grips, Splicing Grip, .37"-.49", Galvanized, 18" Long | ||
| 11 | 014021230 | Wire Management, Hose Containment Grips, Single Eye Grip, 24" Mesh Length, Cable Dia: 0.50 in-0.94 in | ||
| 12 | 014021285 | Wire Management, Hose Containment Grips, Single Eye Grip, 24" Mesh Length, Cable Dia: 0.38 in-0.69 in | ||
| 13 | 014021524 | Wire Management, Hose Containment Grips, Single Eye Grip, 48" Mesh Length, Cable Dia: 2.75 in-3.44 in | ||
| 14 | 014021593 | Wire Management, Hose Containment Grips, Single Eye Grip, 60" Mesh Length, Cable Dia: 1.25 in-1.94 in | ||
| 15 | 02201001 | Support Grips, Double Eye, Single Weave, Closed Mesh, Tin-Coated Bronze, 0.50-0.62 | ||
| 16 | 02201003 | Support Grips, Double Eye, Single Weave, Closed Mesh, Tin-Coated Bronze, 0.75-0.99 | ||
| 17 | 02201010 | Support Grips, Double Eye, Single Weave, Closed Mesh, Tin-Coated Bronze, 2.50-2.99 | ||
| 18 | 02201018 | Support Grips, Single Eye, Single Weave, Closed Mesh, Tin-Coated Bronze, 1.25-1.49 | ||
| 19 | 02201019 | Support Grips, Single Eye, Single Weave, Closed Mesh, Tin-Coated Bronze, 1.50-1.74 | ||
| 20 | 02201024 | Support Grips, Single Eye, Single Weave, Closed Mesh, Tin-Coated Bronze, 3.50-3.99 | ||
| 21 | 02407004 | Support Grips, Double Eye, Double Weave, Split Mesh, Lace Closing, Stainless Steel, 1.50-1.99 | ||
| 22 | 02201042 | Support Grips, Offset Eye, Single Weave, Closed Mesh, Tin-Coated Bronze, 1.25-1.49 | ||
| 23 | 02201043 | Support Grips, Offset Eye, Single Weave, Closed Mesh, Tin-Coated Bronze, 1.50-1.74 | ||
| 24 | 02201046 | Support Grips, Offset Eye, Single Weave, Closed Mesh, Tin-Coated Bronze, 2.50-2.99 | ||
| 25 | 02201047 | Support Grips, Offset Eye, Single Weave, Closed Mesh, Tin-Coated Bronze, 3.00-3.49 |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















